Indoor Club Tryouts & Registration
Age classes for teams by birth date:
U13 – Sept 1,2009 to Dec 31, 2010
U14 – Sept 1,2008 to Dec 31, 2009
U15 – Sept 1,2007 to Dec 31, 2008
U16 – Sept 1,2006 to Dec 31, 2007
U17 – Sept 1,2005 to Dec 31, 2006
U18 – Sept 1,2004 to Dec 31, 2005
The Ravens 2022-2023 Indoor Club Season Tryouts.
If you have not already, please visit our Indoor Club information page for more information about the season ahead.
IMPORTANT TRYOUT INFORMATION
- All tryouts are open tryouts.
- Tryout Registrations must be completed online and before the tryout dates/times.
- Tryout Fees:
- $20.00 Ravens Tryout Fee
- $21.81 Volleyball Alberta/Canada annual membership fee (price includes fees and taxes)
- Registration to Tryout
- Complete the 2023 Volleyball Alberta/Canada registration process, pay your fee, and obtain your Volleyball Alberta Membership ID.
- This year the athlete will l need an entirely new registration, now called Volleyball Alberta Membership ID (not VRS).
- Complete the Ravens Tryout Registration and pay the tryout fee (button below).
Ensure you have your Volleyball Alberta Membership ID code handy. - A position may be offered by the Ravens coaches to a player(s) at any time during tryouts. If you accept the offer, team registration and fee payments will be collected through our Club Registration online payment system.
- Once Payment is made you will receive an email from Volleyball Alberta’s SportLomo registration system that you will need to complete that upgrades your account to a competitive player. (no additional payment required – this is included in your club fees)
If you run into problems please contact us at registrar@ravensvolleyballclub.com and we can assist you.
NOTE: Every team must have 2 parent volunteers for the team to run. One as a team manager and one to sit on the board. This is a MUST if the team wants to play. Ravens is a not-for-profit run exclusively by volunteers.
Women’s Schedule
Team | Date, Time and Location |
U13 Women | Sunday Dec 4 - Woodhaven 10am to Noon Monday Dec 5 - Memorial 6pm to 8pm Wednesday Dec 7 - Memorial 6pm to 8pm |
U14 Women | Tuesday Dec 6 - Woodhaven 7pm to 9pm Wednesday Dec 7 - Woodhaven 7pm to 9pm Thursday Dec 8 - Woodhaven 7pm to 9pm |
U15 Women | Sunday Dec 4 - Woodhaven Noon to 2pm Monday Dec 5 - STA 7pm to 9 pm Wednesday Dec 7 - STA 7pm to 9pm |
U16 Women | Sunday Nov 27 - Greystone Noon to 2pm Tuesday Nov 29 - Spruce Comp 7:30pm to 9:30pm Thursday Dec 1 - Woodhaven 7pm to 9pm |
U17 Women | Sunday Nov 27 - Greystone 2pm to 4pm Monday Nov 28 - STA 7pm to 9pm Wednesday Nov 30 - STA 7pm to 9pm Sunday Dec 4 - Woodhaven 2pm to 4pm |
U18 Women |
Men’s Schedule
Team | Date, Time and Location |
U13 Men | Sunday Dec 4 - Woodhaven 10am to 12pm (with U14 team) |
U14 Men | Sunday Dec 4 - Woodhaven 10am to 12pm Tuesday Dec 6 - Woodhaven 7pm to 9pm Tryout#3 TBD |
U15 Men | Sunday Dec 4 - Woodhaven Noon to 2pm Tuesday Dec 6 - Woodhaven 7pm to 9pm Thursday Dec 8 - Woodhaven 7pm to 9pm |
U16 Men | Sunday Nov 27 - Greystone 10am to Noon Monday Nov 28 - Woodhaven 7pm to 9 pm Wednesday Nov 29 - Woodhaven 7pm to 9 pm |
U17 Men | Sunday Nov 27 - Greystone 2pm to 4pm Monday Nov 28 - STA 7pm to 9pm Wednesday Nov 30 - STA 7pm to 9pm Thursday Dec 1 - TBD |
U18 Men |